<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bristol Civic Leadership Project</title>
	<atom:link href="http://bristolcivicleadership.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bristolcivicleadership.net</link>
	<description>A collaborative project on change in local governance</description>
	<lastBuildDate>Wed, 27 Mar 2013 05:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bristolcivicleadership.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bristol Civic Leadership Project</title>
		<link>http://bristolcivicleadership.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bristolcivicleadership.net/osd.xml" title="Bristol Civic Leadership Project" />
	<atom:link rel='hub' href='http://bristolcivicleadership.net/?pushpress=hub'/>
		<item>
		<title>Prospects report launched</title>
		<link>http://bristolcivicleadership.net/2013/03/24/prospects-report-launched/</link>
		<comments>http://bristolcivicleadership.net/2013/03/24/prospects-report-launched/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:46:40 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Governance changes]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=219</guid>
		<description><![CDATA[Our prospects report was launched on Friday at City Hall. Mayor Ferguson was present to offer his initial response to the findings. The report can be downloaded from Our Publications page. A brief news item in the Bristol Post, following &#8230; <a href="http://bristolcivicleadership.net/2013/03/24/prospects-report-launched/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=219&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Our prospects report was launched on Friday at City Hall. Mayor Ferguson was present to offer his initial response to the findings.</p>
<p>The report can be downloaded from <a title="Our publications" href="http://bristolcivicleadership.net/our-publications/">Our Publications</a> page.</p>
<p>A brief news item in the Bristol Post, following on from the launch, can be found <a href="http://www.thisisbristol.co.uk/Report-finds-Bristol-voted-elected-mayor/story-18494254-detail/story.html#axzz2OU4DTVFX">here</a>.</p>
<p>The Prospects report is only the first part of our research. It found that many people in the city had high expectations of the move to Mayoral governance. One of our key aims is to follow up on the prospects study later in the year to see whether these expectations were borne out by experience.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/219/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/219/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=219&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2013/03/24/prospects-report-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Livetweeting the launch</title>
		<link>http://bristolcivicleadership.net/2013/03/21/livetweeting-the-launch/</link>
		<comments>http://bristolcivicleadership.net/2013/03/21/livetweeting-the-launch/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:18:10 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=199</guid>
		<description><![CDATA[Our Prospects report will be launched tomorrow afternoon at an event starting at 4pm. The report will then be available to download for free from our website. For those who are not able to join us we will be livetweeting &#8230; <a href="http://bristolcivicleadership.net/2013/03/21/livetweeting-the-launch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=199&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Our Prospects report will be launched tomorrow afternoon at an event starting at 4pm. The report will then be available to download for free from our website.</p>
<p>For those who are not able to join us we will be livetweeting the launch from our twitter account -  @BrisCivLdrPrj &#8211; to the hashtag #bristolmayor.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/199/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/199/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=199&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2013/03/21/livetweeting-the-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Prospects Report to be published</title>
		<link>http://bristolcivicleadership.net/2013/03/20/prospects-report-to-be-published/</link>
		<comments>http://bristolcivicleadership.net/2013/03/20/prospects-report-to-be-published/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:57:13 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=192</guid>
		<description><![CDATA[The final report of our Prospects study will be published on Friday 22nd March. It will be launched at City Hall. The report will be available to download from this site from Friday.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=192&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The final report of our <em>Prospects</em> study will be published on Friday 22nd March. It will be launched at City Hall.</p>
<p>The report will be available to download from this site from Friday.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/192/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/192/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=192&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2013/03/20/prospects-report-to-be-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayoral election result</title>
		<link>http://bristolcivicleadership.net/2012/11/20/mayoral-election-result/</link>
		<comments>http://bristolcivicleadership.net/2012/11/20/mayoral-election-result/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 09:06:10 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=187</guid>
		<description><![CDATA[After the second round of the count the result of the mayoral election was duly announced. The winner was the independent candidate, George Ferguson (37,353 votes). Marvin Rees for Labour finished 6,000 votes behind (on 31,259). You can find more &#8230; <a href="http://bristolcivicleadership.net/2012/11/20/mayoral-election-result/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=187&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After the second round of the count the result of the mayoral election was duly announced. The winner was the independent candidate, George Ferguson (37,353 votes). Marvin Rees for Labour finished 6,000 votes behind (on 31,259).</p>
<p>You can find more detail of the voting and links to videos of the declaration and acceptance speeches <a href="http://www.bristol.gov.uk/page/council-and-democracy/election-results">here</a>.</p>
<p>A new era begins &#8230;</p>
<div id="attachment_188" class="wp-caption aligncenter" style="width: 217px"><a href="http://bristolcivicleadership.files.wordpress.com/2012/11/george-f-19-11-12.jpeg"><img class="size-medium wp-image-188" title="George F 19-11-12" alt="" src="http://bristolcivicleadership.files.wordpress.com/2012/11/george-f-19-11-12.jpeg?w=207&#038;h=300" height="300" width="207" /></a><p class="wp-caption-text">Mayor of Bristol George Ferguson arrives for his first morning at Bristol City Hall (via Bristol City Council)</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/187/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/187/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=187&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/20/mayoral-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>

		<media:content url="http://bristolcivicleadership.files.wordpress.com/2012/11/george-f-19-11-12.jpeg?w=207" medium="image">
			<media:title type="html">George F 19-11-12</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayoral election result: First round of counting</title>
		<link>http://bristolcivicleadership.net/2012/11/16/mayoral-election-result-first-round-of-counting/</link>
		<comments>http://bristolcivicleadership.net/2012/11/16/mayoral-election-result-first-round-of-counting/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:08:31 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=183</guid>
		<description><![CDATA[The results for the first round of counting are available here. George Ferguson (31,321 votes), and Marvin Rees (25,896 votes) proceed to the next round of counting, while all other 13 candidates are eliminated. The top two candidates received about &#8230; <a href="http://bristolcivicleadership.net/2012/11/16/mayoral-election-result-first-round-of-counting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=183&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The results for the first round of counting are <a href="http://www.bristol.gov.uk/page/council-and-democracy/election-results">available here</a>.</p>
<p>George Ferguson (31,321 votes), and Marvin Rees (25,896 votes) proceed to the next round of counting, while all other 13 candidates are eliminated. The top two candidates received about 63% of the vote between them. To have won without going to a second round, a candidate would have needed 45,137 votes. George Ferguson was 13,816 votes short of this figure.<span id="more-183"></span></p>
<p>The number of spoiled ballot papers was 1,117, about 1.2%. Most of these were rejected for either marking more than one candidate as first preference, or not having a first preference at all.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/183/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/183/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=183&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/16/mayoral-election-result-first-round-of-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Election turnout in mayoral and Police and Crime Commissioner elections</title>
		<link>http://bristolcivicleadership.net/2012/11/16/election-turnout-in-mayoral-and-police-and-crime-commissioner-elections/</link>
		<comments>http://bristolcivicleadership.net/2012/11/16/election-turnout-in-mayoral-and-police-and-crime-commissioner-elections/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:24:40 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=179</guid>
		<description><![CDATA[Bristol City Council has published the figures for the election turnout for the Bristol mayoral election, and for the Avon and Somerset Police and Crime Commissioner (PCC) election. The breakdown for turnout by ward (for the mayoral election), and by &#8230; <a href="http://bristolcivicleadership.net/2012/11/16/election-turnout-in-mayoral-and-police-and-crime-commissioner-elections/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=179&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Bristol City Council has published the figures for the election turnout for the Bristol mayoral election, and for the Avon and Somerset Police and Crime Commissioner (PCC) election. The breakdown for turnout by ward (for the mayoral election), and by local authority area (for the PCC election) are <a href="http://www.bristol.gov.uk/page/council-and-democracy/election-results">available here</a>.<span id="more-179"></span></p>
<p>The overall turnout for the mayoral election in Bristol was 27.92%. This is about 4% higher than the turnout in the referendum in May on whether to have a mayor. Across Bristol, there is considerable variation in participation in the election, with 7 wards with a turnout of below 15% (St George East, Southmead, Bishopsworth, Filwood, Hartcliffe, Hengrove, and Whitchurch Park). The lowest turnout recorded was in Hartcliffe, at 11.21%. Conversely, there are eight wards with a turnout of over 30% (Henleaze, Stoke Bishop, Westbury on Trym, Southville, Ashley, Bishopston, Clifton, and Redland). The highest turnout was recorded in Henleaze, at 42.62%. These ward figures do not include votes cast by post, which accounted for 29.64% of the overall turnout.</p>
<p>For the Police and Crime Commissioner election in Avon and Somerset, the overall turnout was 19.59%. Bristol recorded the highest turnout of any of the local authority areas, at 27.48% (marginally lower than in the mayoral election). Sedgemoor District Council recorded the lowest turnout, at 14.35%. Votes cast by post in this election counted for 32.84% of turnout.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/179/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/179/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=179&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/16/election-turnout-in-mayoral-and-police-and-crime-commissioner-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Robin Hambleton on elected mayors and our project</title>
		<link>http://bristolcivicleadership.net/2012/11/12/robin-hambleton-on-elected-mayors-and-our-project/</link>
		<comments>http://bristolcivicleadership.net/2012/11/12/robin-hambleton-on-elected-mayors-and-our-project/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:31:01 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=174</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=174&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/2s5IwaGlIDw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/174/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/174/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=174&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/12/robin-hambleton-on-elected-mayors-and-our-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Scrutinising the candidates about women&#8217;s issues and equality</title>
		<link>http://bristolcivicleadership.net/2012/11/07/scrutinising-the-candidates-about-womens-issues-and-equality/</link>
		<comments>http://bristolcivicleadership.net/2012/11/07/scrutinising-the-candidates-about-womens-issues-and-equality/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:45:58 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Bristol Fawcett]]></category>
		<category><![CDATA[Policy positions]]></category>
		<category><![CDATA[Women's equality]]></category>
		<category><![CDATA[Women's issues]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=169</guid>
		<description><![CDATA[The candidates for Bristol&#8217;s first elected mayor are in the middle of a pretty gruelling period of campaigning. They have participated in a number of Hustings focusing on particular themes, sectors or interest groups. They are under pretty intense scrutiny. &#8230; <a href="http://bristolcivicleadership.net/2012/11/07/scrutinising-the-candidates-about-womens-issues-and-equality/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=169&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The candidates for Bristol&#8217;s first elected mayor are in the middle of a pretty gruelling period of campaigning. They have participated in a number of Hustings focusing on particular themes, sectors or interest groups. They are under pretty intense scrutiny.<span id="more-169"></span></p>
<p>Bristol Fawcett has gone a step further than quizzing candidates on the day and drawn up a document which rates each of the main candidates on the positions they have taken in relation to women&#8217;s issues and supporting women&#8217;s equality.  You can <a href="http://www.bristolfawcett.org.uk/Documents/CountingWomenIn/CWIWhatTheMayorCandidatesHaveSaidNov2012.pdf">find the document here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/169/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/169/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=169&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/07/scrutinising-the-candidates-about-womens-issues-and-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>The future of local democracy</title>
		<link>http://bristolcivicleadership.net/2012/11/07/the-future-of-local-democracy/</link>
		<comments>http://bristolcivicleadership.net/2012/11/07/the-future-of-local-democracy/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:30:59 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local democracy]]></category>
		<category><![CDATA[Thinking futures]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=160</guid>
		<description><![CDATA[On Monday 5th November, an event entitled The future of local democracy was held to open the Thinking Futures Festival of Social Sciences &#38; Law at the University of Bristol. The event was chaired by Alex Marsh. It featured presentations &#8230; <a href="http://bristolcivicleadership.net/2012/11/07/the-future-of-local-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=160&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On Monday 5th November, an event entitled <em>The future of local democracy</em> was held to open the <em>Thinking Futures</em> Festival of Social Sciences &amp; Law at the University of Bristol. <span id="more-160"></span></p>
<p>The event was chaired by Alex Marsh. It featured presentations by Dr Catherine Durose (University of Birmingham), Professor Colin Copus (De Montfort University), Professor Gary Bridge (University of Bristol), and Dr Helen Mott (Bristol Fawcett).</p>
<p>You can find <a href="http://www.bristol-democracy.org/bristol-universitys-the-future-of-local-democracy-event/">a useful blogpost</a> reviewing the event over at the Bristol Democracy Project.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=160&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/07/the-future-of-local-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
		<item>
		<title>A &#8216;Bristolian Boris&#8217;?</title>
		<link>http://bristolcivicleadership.net/2012/11/01/a-bristolian-boris/</link>
		<comments>http://bristolcivicleadership.net/2012/11/01/a-bristolian-boris/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:15:25 +0000</pubDate>
		<dc:creator>bristolcivicleadership</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bristolcivicleadership.net/?p=151</guid>
		<description><![CDATA[The BBC is continuing to provide coverage of the imminent arrival of an elected mayor for Bristol. You can find the most recent piece on their website here, including comments from Robin Hambleton. Robin also contributed to BBC Radio4&#8242;s World &#8230; <a href="http://bristolcivicleadership.net/2012/11/01/a-bristolian-boris/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=151&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The BBC is continuing to provide coverage of the imminent arrival of an elected mayor for Bristol. You can find the most recent piece on their website <a href="http://www.bbc.co.uk/news/uk-politics-20079055">here</a>, including comments from Robin Hambleton.</p>
<p>Robin also contributed to BBC Radio4&#8242;s World at One feature on the Bristol mayoral election (30th October). He points out the merits of making the more ambitious move to a metro mayor and notes the international trend towards elected mayors.  You can <a href="http://www.bbc.co.uk/iplayer/episode/b01nl6hl/World_at_One_30_10_2012/">listen here</a> starting at 28m 05s.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bristolcivicleadership.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bristolcivicleadership.wordpress.com/151/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bristolcivicleadership.net&#038;blog=40498369&#038;post=151&#038;subd=bristolcivicleadership&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bristolcivicleadership.net/2012/11/01/a-bristolian-boris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d5feab1e8ec9d0fc1b76ec76ab3ca6c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bristolcivicleadership</media:title>
		</media:content>
	</item>
	</channel>
</rss>
